| Name | PE Ratio | 52 week high/low | 1 month high/low | Last traded |
|---|---|---|---|---|
| Power Finance Corporation Limited PFC | 7.70891 | 145.65 - 222.85 | 190.45 - 222.85 | 204.55 |
| Pfizer Ltd. PFIZER | 7.67444 | 999.65 - 1335.15 | 999.9 - 1335.15 | 1077.85 |
| Prime Focus Limited PFOCUS | 0.96923 | 38.0 - 54.85 | 38.0 - 54.85 | 38.0 |
| Procter & Gamble Hygiene and Health C... PGHH | - | - | ||
| The Phoenix Mills Limited PHOENIXLTD | 53.4289 | 157.1 - 280.1 | 263.75 - 280.1 | 280.1 |
| Pidilite Industries Ltd PIDILITIND | 53.0705 | 158.95 - 292.55 | 248.05 - 292.55 | 286.05 |
| Pitti Laminations Limited PITTILAM | - | - | ||
| Plethico Pharmaceuticals Limited PLETHICO | 27.3559 | 82.4 - 289.95 | 257.7 - 289.95 | 271.05 |
| Punjab National Bank PNB | 6.63148 | 666.15 - 935.0 | 738.9 - 935.0 | 835.5 |
| PNB Gilts Limited PNBGILTS | - | - |
Sell Oil & Natural Gas Corpn Ltd , stop loss at 5295
Buy ICICI Bank Ltd on decline from 1210
Buy Voltas Ltd.
HdfcBuySellBSEChinaTata steel
Ongc corporationTCSNIFTYRupee
DollarIPOSENSEX
Mahindra & mahindra
Itc limitedFuture group
Infosys techHoldBhel
Gmr infrastrLupin limited
Reserve bank of India
Voltas limitedWall street
Bank of indiaInflation
Gujarat nre cokeSEBINSENikkei
Welspun gujarat srCoal India
Bajaj financial services
Rupee opens up
Punjab national bank
Union bankCrudeEssar oil
Ashok leylandBajaj auto