Name | PE Ratio | 52 week high/low | 1 month high/low | Last traded |
---|---|---|---|---|
Reliance Petroleum Limited RPL | - | - | ||
RSWM Limited RSWM | 8.42885 | 152.65 - 365.25 | 166.2 - 365.25 | 166.2 |
R Systems International Limited RSYSTEMS | 2.24044 | 25.4 - 54.05 | 48.45 - 54.05 | 50.05 |
The Ruby Mills Ltd RUBYMILLS | 233.35 - 425.9 | 265.5 - 425.9 | 268.25 | |
Ruchi Soya Industries Ltd. RUCHISOYA | 0.580022 | 5.15 - 18.45 | 5.8 - 18.45 | 6.2 |
Sabero Organics Gujarat Ltd SABERORGAN | 9.66782 | 174.85 - 174.85 | 174.85 - 174.85 | 174.85 |
Sadbhav Engineering Limited SADBHAV | 167.0 - 401.95 | 167.0 - 401.95 | 167.0 | |
Sagar Cements Ltd. SAGCEM | 27.148 | 581.8 - 1020.55 | 581.8 - 1020.55 | 581.8 |
Sah Petroleums Limited SAHPETRO | - | - | ||
Steel Authority of India Ltd. SAIL | 2.81326 | 44.8 - 89.3 | 44.8 - 89.3 | 46.25 |
Buy Voltas Ltd.
Hold ICICI Bank Ltd
Buy Thermax Ltd to reach 1240 from 1065
BhelChinaBuyHdfcFuture group
Jet airwaysOngc corporation
Tata steelSENSEX
Reserve bank of IndiaTCSNIFTY
RupeeYes bankBSESEBI
Gmr infrastrDollarHold
Ashok leylandCrude
Reliance communication
Mahindra & mahindra
Reliance IndustriesAyodhya
Infosys techJSW Steel
Wipro limitedIdea cellularNSE
IndigoGujarat nre coke
Indian bankSellAcc limited
Ambuja cement
Bajaj financial services
Wall street
Punjab national bank
Jaypee infratech