| Variables/Year | 2008 | 2007 | 2006 | 2004 - 2005 |
|---|---|---|---|---|
| Net revenue | 7719 | 7067 | 5851 | 4227 |
| Total Expenditure | 6377 | 5449 | 4025 | 3520 |
| Interest | 39 | 24 | 54 | 92 |
| EBIDTA | 1624 | 1925 | 1633 | 485 |
| PAT | 1099 | 1427 | 1239 | 402 |
| Earning per share (EPS) in Rs. | 58 | 75 | 65 | 21 |
| Employee Cost | 446 | 356 | 322 | 256 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY