| Variables/Year | 2008 - 2009 |
|---|---|
| Net revenue | 28375 |
| Total Expenditure | 23055 |
| Interest | 35 |
| EBIDTA | 4837 |
| PAT | 3115 |
| Earning per share (EPS) in Rs. | 63 |
| Employee Cost | 4148 |
ChinaHdfcSellNIFTYBank of india
DollarReserve bank of IndiaRupee
SENSEXHoldReliance industries
Infosys techMaruti suzuki
InflationBank of barodaSEBI
Wipro limitedCairn ind
Wall streetTata steelBhel
Ashok leylandGujarat nre coke
MetalsState bankIdea cellular
GoogleMahindra & mahindra
Housing devOngc corporation