| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 |
|---|---|---|---|---|
| Net revenue | 1392 | 1558 | 813 | 467 |
| Total Expenditure | 1289 | 1388 | 716 | 419 |
| Interest | 14 | 17 | 3 | 4 |
| EBIDTA | 106 | 172 | 89 | 43 |
| PAT | 67 | 114 | 58 | 28 |
| Earning per share (EPS) in Rs. | 32 | 55 | 56 | 44 |
| Employee Cost | 495 | 492 | 229 | 0 |
ChinaHdfcNIFTYSellBank of india
DollarSENSEXHold
Reliance industries
Reserve bank of IndiaRupee
Infosys techBank of barodaSEBI
Wall streetWipro limited
Cairn indGujarat nre coke
Yes bankMaruti suzukiInflation
MetalsIndian bankGoogle
Reliance IndustriesHousing dev
Tata steelBhelIdea cellular
Asian markets