Variables/Year | 2009 - 2010 | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
---|---|---|---|---|---|---|
Net revenue | 25873 | 26181 | 19609 | 16949 | 12341 | 15005 |
Total Expenditure | 24352 | 25338 | 18938 | 16479 | 12025 | 14792 |
Interest | 507 | 348 | 277 | 228 | 153 | 70 |
EBIDTA | 1067 | 583 | 433 | 228 | 159 | 142 |
PAT | 973 | 505 | 375 | 173 | 134 | 121 |
Earning per share (EPS) in Rs. | 18 | 19 | 14 | 7 | 5 | 5 |
Employee Cost | 120 | 114 | 91 | 57 | 27 | 15 |
BhelReserve bank of IndiaHdfc
ChinaInfosys tech
Ongc corporationFuture group
GoogleReliance industries
SKS MicrofinanceHold
Mahindra & mahindraBuy
Reliance power
Jaypee infratechWipro limited
SENSEXBharti airtelDollarTCS
ADAGSellTata steelIndigo
Adani enterprisesCrudeNIFTY
Indiabull real estate
Reliance capital
Rupee opens upGmr infrastr
REC LimitedRupee
Reliance Industries