| Variables/Year | 2008 - 2009 | 2007 |
|---|---|---|
| Net revenue | 1432 | 1012 |
| Total Expenditure | 961 | 1016 |
| Interest | 6 | 2 |
| EBIDTA | 987 | 125 |
| PAT | 803 | -25 |
| Earning per share (EPS) in Rs. | 4 | 0 |
| Employee Cost | 114 | 125 |
ChinaHdfcSellNIFTYBank of india
DollarHoldReserve bank of India
RupeeSENSEXReliance industries
Infosys techMaruti suzuki
InflationWipro limited
Bank of barodaWall street
Ongc corporationGoogle
Housing devYes bankTata steel
BhelSEBIGujarat nre coke
Ashok leylandMetalsState bank
Idea cellularCairn ind