| Variables/Year | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|
| Net revenue | 16723 | 0 | 10216 | 9427 |
| Total Expenditure | 0 | 10029 | 7588 | 6650 |
| Interest | 0 | 0 | 0 | 0 |
| EBIDTA | 2087 | 0 | 0 | 0 |
| PAT | 1747 | 0 | 0 | 0 |
| Earning per share (EPS) in Rs. | 0 | 0 | 0 | 0 |
| Employee Cost | 1682 | 0 | 0 | 0 |
ChinaBhelBharti airtel
Tata chemicalsSEBI
Chambal fertilizersIdea cellular
Reliance industriesWipro limited
DTC BillGoogleState bankMonsoon
Maruti suzukiWall street
Reliance IndustriesInfosys tech
Bank of indiaNikkeiNIFTY