Variables/Year | 2009 - 2010 | 2008 - 2009 | 2007 - 2008 |
---|---|---|---|
Net revenue | 5359 | 4960 | 4230 |
Total Expenditure | 4458 | 4396 | 3499 |
Interest | 23 | 33 | 11 |
EBIDTA | 1326 | 895 | 837 |
PAT | 1082 | 771 | 701 |
Earning per share (EPS) in Rs. | 13 | 9 | 9 |
Employee Cost | 371 | 316 | 255 |
Gvk powerinfraIndigo
National aluminumDivis lab.
GlaxosmithBank of baroda
Rupee downQ4 Results
Rupee opens up
Gujarat petronetExide ind.
Adlabs filmsAlstom power
Welspun corpDB Realty
Spice telecomKsk energy
Mineral & metalTriveni engg
Blue starTata tea
Sterling biotech
Bajaj hindustan
Jaypee infratech
Jai corp limited
Shriram transportIndian bank
Coal IndiaBuyChinaIPOBSE
SENSEXWipro limited
Reliance industriesMRPLSell
Piramal healthcare
SKS MicrofinanceNSE