| Variables/Year | 2008 - 2009 | 2007 - 2008 |
|---|---|---|
| Net revenue | 4960 | 4230 |
| Total Expenditure | 4396 | 3499 |
| Interest | 33 | 11 |
| EBIDTA | 895 | 837 |
| PAT | 771 | 701 |
| Earning per share (EPS) in Rs. | 9 | 9 |
| Employee Cost | 316 | 255 |
ChinaBhelBharti airtel
Tata chemicalsSEBI
Chambal fertilizersIdea cellular
Reliance industriesWipro limited
DTC BillGoogleState bankMonsoon
Maruti suzukiWall street
Reliance IndustriesInfosys tech
Bank of indiaNikkeiNIFTY