| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|
| Net revenue | 3558 | 2693 | 2122 | 1775 | 1471 |
| Total Expenditure | 3047 | 2319 | 1777 | 1522 | 1294 |
| Interest | 3 | 2 | 6 | 4 | 4 |
| EBIDTA | 636 | 464 | 392 | 273 | 198 |
| PAT | 462 | 324 | 267 | 183 | 133 |
| Earning per share (EPS) in Rs. | 23 | 16 | 13 | 9 | 6 |
| Employee Cost | 230 | 178 | 154 | 139 | 118 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY