| Variables/Year | 2008 | 2007 |
|---|---|---|
| Net revenue | 584 | 424 |
| Total Expenditure | 522 | 354 |
| Interest | 42 | 40 |
| EBIDTA | 58 | 59 |
| PAT | 48 | 43 |
| Earning per share (EPS) in Rs. | 29 | 28 |
| Employee Cost | 95 | 68 |
ChinaBhelBharti airtel
Tata chemicalsSEBI
Chambal fertilizersIdea cellular
Reliance industriesWipro limited
DTC BillGoogleState bankMonsoon
Maruti suzukiWall street
Reliance IndustriesInfosys tech
Bank of indiaNikkeiNIFTY