| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 |
|---|---|---|---|
| Net revenue | 386 | 389 | 240 |
| Total Expenditure | 345 | 333 | 210 |
| Interest | 10 | 8 | 3 |
| EBIDTA | 34 | 49 | 25 |
| PAT | 27 | 38 | 21 |
| Earning per share (EPS) in Rs. | 13 | 19 | 13 |
| Employee Cost | 15 | 14 | 8 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY