| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 |
|---|---|---|---|---|
| Net revenue | 1023 | 691 | 523 | 406 |
| Total Expenditure | 796 | 540 | 398 | 325 |
| Interest | 2 | 1 | 2 | 5 |
| EBIDTA | 249 | 180 | 130 | 79 |
| PAT | 174 | 134 | 94 | 52 |
| Earning per share (EPS) in Rs. | 18 | 70 | 52 | 35 |
| Employee Cost | 42 | 31 | 22 | 22 |
ChinaBhelBharti airtel
Tata chemicalsSEBI
Chambal fertilizersIdea cellular
Reliance industriesWipro limited
DTC BillGoogleState bankMonsoon
Maruti suzukiWall street
Reliance IndustriesInfosys tech
Bank of indiaNikkeiNIFTY