| Variables/Year | 2008 - 2009 |
|---|---|
| Net revenue | 37578 |
| Total Expenditure | 37060 |
| Interest | 1120 |
| EBIDTA | -455 |
| PAT | -483 |
| Earning per share (EPS) in Rs. | -4 |
| Employee Cost | 101 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY