| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 |
|---|---|---|---|---|
| Net revenue | 8528 | 0 | 0 | 0 |
| Total Expenditure | 0 | 0 | 4159 | 3348 |
| Interest | 0 | 0 | 0 | 0 |
| EBIDTA | 1098 | 1142 | 0 | 0 |
| PAT | 790 | 993 | 0 | 0 |
| Earning per share (EPS) in Rs. | 17 | 22 | 0 | 0 |
| Employee Cost | 874 | 690 | 0 | 0 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY