| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 |
|---|---|---|---|
| Net revenue | 620 | 507 | 512 |
| Total Expenditure | 593 | 533 | 463 |
| Interest | 43 | 55 | 66 |
| EBIDTA | 21 | -41 | -89 |
| PAT | 24 | -60 | -99 |
| Earning per share (EPS) in Rs. | 0 | -2 | -5 |
| Employee Cost | 147 | 138 | 135 |
ChinaHdfcSellNIFTYBank of india
DollarReserve bank of IndiaRupee
SENSEXHoldReliance industries
Infosys techMaruti suzuki
InflationBank of barodaSEBI
Wipro limitedCairn ind
Wall streetTata steelBhel
Ashok leylandGujarat nre coke
MetalsState bankIdea cellular
GoogleMahindra & mahindra
Housing devOngc corporation