| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 |
|---|---|---|---|
| Net revenue | 24659 | 19411 | 16542 |
| Total Expenditure | 20979 | 15159 | 13289 |
| Interest | 231 | 149 | 121 |
| EBIDTA | 4280 | 4102 | 3068 |
| PAT | 2790 | 2761 | 2545 |
| Earning per share (EPS) in Rs. | 22 | 32 | 30 |
| Employee Cost | 612 | 501 | 304 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY