| Variables/Year | 2008 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Net revenue | 1693 | 1608 | 1581 | 1518 |
| Total Expenditure | 1114 | 1073 | 1091 | 1076 |
| Interest | -73 | -47 | -36 | -26 |
| EBIDTA | 701 | 627 | 566 | 488 |
| PAT | 591 | 547 | 551 | 507 |
| Earning per share (EPS) in Rs. | 69 | 64 | 65 | 59 |
| Employee Cost | 172 | 151 | 153 | 155 |
ChinaBhelBharti airtel
Tata chemicalsSEBI
Chambal fertilizersIdea cellular
Reliance industriesWipro limited
DTC BillGoogleState bankMonsoon
Maruti suzukiWall street
Reliance IndustriesInfosys tech
Bank of indiaNikkeiNIFTY