| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 |
|---|---|---|---|
| Net revenue | 4019 | 2294 | 1696 |
| Total Expenditure | 3342 | 1874 | 1153 |
| Interest | 368 | 168 | 144 |
| EBIDTA | 330 | 321 | 283 |
| PAT | 277 | 262 | 174 |
| Earning per share (EPS) in Rs. | 1 | 1 | 5 |
| Employee Cost | 340 | 209 | 138 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY