| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 |
|---|---|---|---|
| Net revenue | 1392 | 1102 | 953 |
| Total Expenditure | 1208 | 906 | 773 |
| Interest | -16 | 12 | 9 |
| EBIDTA | 209 | 187 | 158 |
| PAT | 173 | 159 | 144 |
| Earning per share (EPS) in Rs. | 6 | 7 | 6 |
| Employee Cost | 87 | 72 | 54 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY