| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|
| Net revenue | 3564 | 2947 | 2378 | 2042 | 1950 |
| Total Expenditure | 3332 | 2801 | 2282 | 1947 | 1847 |
| Interest | 100 | 71 | 65 | 45 | 34 |
| EBIDTA | 131 | 209 | 76 | 76 | 77 |
| PAT | 98 | 178 | 58 | 49 | 64 |
| Earning per share (EPS) in Rs. | 3 | 5 | 2 | 10 | 13 |
| Employee Cost | 170 | 169 | 148 | 119 | 114 |
ChinaBhelBharti airtel
Tata chemicalsSEBI
Chambal fertilizersIdea cellular
Reliance industriesWipro limited
DTC BillGoogleState bankMonsoon
Maruti suzukiWall street
Reliance IndustriesInfosys tech
Bank of indiaNikkeiNIFTY