| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|
| Net revenue | 18602 | 17037 | 14167 | 10200 | 9409 |
| Total Expenditure | 14940 | 12638 | 10122 | 8081 | 7484 |
| Interest | 310 | 222 | 228 | 212 | 284 |
| EBIDTA | 3606 | 4575 | 3451 | 1563 | 1303 |
| PAT | 2615 | 3346 | 1967 | 1038 | 880 |
| Earning per share (EPS) in Rs. | 238 | 315 | 214 | 113 | 96 |
| Employee Cost | 951 | 849 | 672 | 542 | 499 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY