Variables/Year | 2009 - 2010 | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
---|---|---|---|---|---|---|
Net revenue | 0 | 0 | 0 | 925 | 980 | 756 |
Total Expenditure | 0 | 0 | 0 | 0 | 0 | 0 |
Interest | 85 | 75 | 56 | 5 | 8 | 0 |
EBIDTA | 246 | 169 | 161 | 73 | 100 | 125 |
PAT | 206 | 135 | 274 | 67 | 105 | 117 |
Earning per share (EPS) in Rs. | 21 | 12 | 26 | 0 | 0 | 0 |
Employee Cost | 0 | 0 | 0 | 0 | 0 | 0 |
BhelChinaBuyHdfcFuture group
Jet airwaysOngc corporation
Tata steelSENSEX
Reserve bank of IndiaTCSNIFTY
RupeeYes bankBSESEBI
Gmr infrastrDollarHold
Ashok leylandCrude
Reliance communication
Mahindra & mahindra
Reliance IndustriesAyodhya
Infosys techJSW Steel
Wipro limitedIdea cellularNSE
IndigoGujarat nre coke
Indian bankSellAcc limited
Ambuja cement
Bajaj financial services
Wall street
Punjab national bank
Jaypee infratech