| Variables/Year | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|
| Net revenue | 12447 | 11685 | 11368 | 7744 |
| Total Expenditure | 12019 | 11262 | 11005 | 7475 |
| Interest | 39 | 10 | -1 | -3 |
| EBIDTA | 430 | 428 | 385 | 296 |
| PAT | 300 | 315 | 280 | 227 |
| Earning per share (EPS) in Rs. | 17 | 18 | 16 | 12 |
| Employee Cost | 301 | 227 | 180 | 145 |
ChinaHdfcSellNIFTYBank of india
DollarReserve bank of IndiaRupee
SENSEXHoldReliance industries
Infosys techMaruti suzuki
InflationBank of barodaSEBI
Wipro limitedCairn ind
Wall streetTata steelBhel
Ashok leylandGujarat nre coke
MetalsState bankIdea cellular
GoogleMahindra & mahindra
Housing devOngc corporation