| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2004 - 2005 |
|---|---|---|---|
| Net revenue | 10821 | 8819 | 3688 |
| Total Expenditure | 1196 | 819 | 442 |
| Interest | 7647 | 5271 | 2011 |
| EBIDTA | 2862 | 3405 | 1198 |
| PAT | 1795 | 2369 | 955 |
| Earning per share (EPS) in Rs. | 79 | 94 | 44 |
| Employee Cost | 272 | 230 | 153 |
ChinaBhelBharti airtel
Tata chemicalsSEBI
Chambal fertilizersIdea cellular
Reliance industriesWipro limited
DTC BillGoogleState bankMonsoon
Maruti suzukiWall street
Reliance IndustriesInfosys tech
Bank of indiaNikkeiNIFTY