| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 |
|---|---|---|---|
| Net revenue | 129378 | 111093 | 93969 |
| Total Expenditure | 126855 | 109382 | 91277 |
| Interest | 2112 | 820 | 459 |
| EBIDTA | 1011 | 1423 | 2165 |
| PAT | 757 | 1364 | 1674 |
| Earning per share (EPS) in Rs. | 22 | 0 | 49 |
| Employee Cost | 1162 | 892 | 741 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY