| Variables/Year | 2008 - 2009 | 2007 | 2006 | 2005 |
|---|---|---|---|---|
| Net revenue | 20782 | 13913 | 12411 | 11565 |
| Total Expenditure | 17998 | 12151 | 10798 | 10129 |
| Interest | 26 | 26 | 13 | 24 |
| EBIDTA | 3026 | 2188 | 1855 | 1587 |
| PAT | 2509 | 1918 | 1890 | 1355 |
| Earning per share (EPS) in Rs. | 11 | 8 | 8 | 6 |
| Employee Cost | 1196 | 785 | 691 | 691 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY