| Variables/Year | 2008 | 2007 | 2004 - 2005 |
|---|---|---|---|
| Net revenue | 6261 | 5792 | 3085 |
| Total Expenditure | 4750 | 3993 | 2270 |
| Interest | 32 | 77 | 90 |
| EBIDTA | 1957 | 2789 | 600 |
| PAT | 1389 | 1846 | 518 |
| Earning per share (EPS) in Rs. | 9 | 12 | 3 |
| Employee Cost | 266 | 210 | 123 |
ChinaBhelBharti airtel
Tata chemicalsSEBI
Chambal fertilizersIdea cellular
Reliance industriesWipro limited
DTC BillGoogleState bankMonsoon
Maruti suzukiWall street
Reliance IndustriesInfosys tech
Bank of indiaNikkeiNIFTY