| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2004 - 2005 |
|---|---|---|---|---|
| Net revenue | 13346 | 9963 | 7516 | 3352 |
| Total Expenditure | 0 | 0 | 6643 | 2978 |
| Interest | 0 | 0 | 0 | 0 |
| EBIDTA | 908 | 746 | 0 | 0 |
| PAT | 766 | 746 | 0 | 0 |
| Earning per share (EPS) in Rs. | 10 | 10 | 0 | 0 |
| Employee Cost | 728 | 416 | 0 | 0 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY