| Variables/Year | 2007 - 2008 | 2006 - 2007 |
|---|---|---|
| Net revenue | 6719 | 4366 |
| Total Expenditure | 5345 | 2901 |
| Interest | 277 | 305 |
| EBIDTA | 1114 | 509 |
| PAT | 1042 | 502 |
| Earning per share (EPS) in Rs. | 3 | 2 |
| Employee Cost | 346 | 260 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY