| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|
| Net revenue | 1432 | 1968 | 1993 | 1651 | 1299 |
| Total Expenditure | -296 | 444 | 787 | 806 | 1010 |
| Interest | 789 | 0 | 0 | 0 | 0 |
| EBIDTA | 1019 | 1671 | 1254 | 867 | 294 |
| PAT | 662 | 1022 | 898 | -72 | -440 |
| Earning per share (EPS) in Rs. | 4 | 0 | 0 | 0 | 0 |
| Employee Cost | 57 | 123 | 35 | 26 | 40 |
ChinaHdfcNIFTYSellBank of india
DollarSENSEXHold
Reliance industries
Reserve bank of IndiaRupee
Infosys techBank of barodaSEBI
Wall streetWipro limited
Cairn indYes bankMaruti suzuki
InflationMetalsIndian bankGoogle
Reliance IndustriesHousing dev
Tata steelBhelIdea cellular
Gujarat nre cokeAsian markets