| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|
| Net revenue | 963 | 1020 | 416 | 213 | 75 |
| Total Expenditure | 710 | 649 | 284 | 131 | 47 |
| Interest | 33 | 91 | 11 | 6 | 1 |
| EBIDTA | 219 | 282 | 114 | 71 | 25 |
| PAT | 157 | 163 | 75 | 48 | 21 |
| Earning per share (EPS) in Rs. | 4 | 25 | 14 | 10 | 7 |
| Employee Cost | 273 | 242 | 106 | 36 | 10 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY