Variables/Year | 2009 - 2010 | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 |
---|---|---|---|---|
Net revenue | 9037 | 7885 | 6268 | 5048 |
Total Expenditure | 0 | 0 | 0 | 3662 |
Interest | 0 | 0 | 0 | 0 |
EBIDTA | 1563 | 1795 | 1284 | 0 |
PAT | 1558 | 1245 | 1049 | 0 |
Earning per share (EPS) in Rs. | 35 | 28 | 23 | 0 |
Employee Cost | 1216 | 982 | 969 | 0 |
Gvk powerinfraIndigo
National aluminumDivis lab.
GlaxosmithBank of baroda
Rupee downQ4 Results
Rupee opens up
Gujarat petronetExide ind.
Adlabs filmsAlstom power
Welspun corpDB Realty
Spice telecomKsk energy
Mineral & metalTriveni engg
Blue starTata tea
Sterling biotech
Bajaj hindustan
Jaypee infratech
Jai corp limited
Shriram transportIndian bank
Coal IndiaBuyChinaIPOBSE
SENSEXWipro limited
Reliance industriesMRPLSell
Piramal healthcare
SKS MicrofinanceNSE