| Variables/Year | 2008 - 2009 | 2007 - 2008 |
|---|---|---|
| Net revenue | 320 | 633 |
| Total Expenditure | 38 | 49 |
| Interest | 0 | 3 |
| EBIDTA | 280 | 580 |
| PAT | 207 | 436 |
| Earning per share (EPS) in Rs. | 7 | 16 |
| Employee Cost | 7 | 6 |
ChinaBhelBharti airtel
Tata chemicalsSEBI
Chambal fertilizersIdea cellular
Reliance industriesWipro limited
DTC BillGoogleState bankMonsoon
Maruti suzukiWall street
Reliance IndustriesInfosys tech
Bank of indiaNikkeiNIFTY