| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|
| Net revenue | 0 | 0 | 0 | 0 | 0 |
| Total Expenditure | 0 | 0 | 2831 | 2364 | 2034 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| EBIDTA | 901 | 922 | 0 | 0 | 0 |
| PAT | 656 | 579 | 0 | 0 | 0 |
| Earning per share (EPS) in Rs. | 13 | 11 | 0 | 0 | 0 |
| Employee Cost | 624 | 509 | 0 | 0 | 0 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY