| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|
| Net revenue | 1431 | 899 | 764 | 801 | 707 |
| Total Expenditure | 1157 | 802 | 676 | 690 | 612 |
| Interest | 84 | 38 | 29 | 20 | 13 |
| EBIDTA | 114 | 57 | 33 | 72 | 63 |
| PAT | 83 | 40 | 25 | 55 | 47 |
| Earning per share (EPS) in Rs. | 11 | 5 | 3 | 7 | 13 |
| Employee Cost | 28 | 21 | 16 | 14 | 13 |
ChinaHdfcNIFTYDollar
Bank of indiaSellRupeeHold
Reserve bank of IndiaSENSEX
Reliance industriesInfosys tech
Bank of barodaSEBIWall street
Yes bankWipro limitedCairn ind
Maruti suzukiInflationMetals
Asian marketsGoogleTata steel
BhelIdea cellular
Gujarat nre cokeIndian bank
Reliance IndustriesIndiabulls