| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 |
|---|---|---|---|
| Net revenue | 315 | 376 | 360 |
| Total Expenditure | 279 | 281 | 285 |
| Interest | 30 | 12 | 9 |
| EBIDTA | 23 | 84 | 64 |
| PAT | 17 | 55 | 46 |
| Earning per share (EPS) in Rs. | 10 | 33 | 30 |
| Employee Cost | 21 | 18 | 12 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY