| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|
| Net revenue | 2643 | 1773 | 1514 | 1112 | 987 |
| Total Expenditure | 2601 | 1663 | 1410 | 1032 | 934 |
| Interest | 41 | 37 | 32 | 20 | 14 |
| EBIDTA | -2 | 108 | 65 | 54 | 35 |
| PAT | -4 | 90 | 48 | 41 | 31 |
| Earning per share (EPS) in Rs. | -1 | 27 | 15 | 18 | 15 |
| Employee Cost | 26 | 18 | 15 | 13 | 14 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY