| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|
| Net revenue | 2312 | 1561 | 1221 | 945 | 828 |
| Total Expenditure | 2127 | 1472 | 1100 | 900 | 793 |
| Interest | 0 | 0 | 0 | 0 | 0 |
| EBIDTA | 211 | 123 | 139 | 55 | 34 |
| PAT | 138 | 76 | 111 | 48 | 51 |
| Earning per share (EPS) in Rs. | 20 | 0 | 16 | 7 | 7 |
| Employee Cost | 238 | 180 | 123 | 89 | 77 |
ChinaBhelBharti airtel
Tata chemicalsSEBI
Chambal fertilizersIdea cellular
Reliance industriesWipro limited
DTC BillGoogleState bankMonsoon
Maruti suzukiWall street
Reliance IndustriesInfosys tech
Bank of indiaNikkeiNIFTY