| Variables/Year | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|
| Net revenue | 117 | 104 | 88 | 76 |
| Total Expenditure | 105 | 90 | 74 | 65 |
| Interest | 1 | 0 | 0 | 0 |
| EBIDTA | 12 | 11 | 11 | 10 |
| PAT | 8 | 7 | 7 | 6 |
| Earning per share (EPS) in Rs. | 12 | 12 | 12 | 9 |
| Employee Cost | 15 | 12 | 8 | 6 |
ChinaBhelBharti airtel
Tata chemicalsSEBI
Chambal fertilizersIdea cellular
Reliance industriesWipro limited
DTC BillGoogleState bankMonsoon
Maruti suzukiWall street
Reliance IndustriesInfosys tech
Bank of indiaNikkeiNIFTY