| Variables/Year | 2008 - 2009 | 2007 - 2008 |
|---|---|---|
| Net revenue | 3050 | 2021 |
| Total Expenditure | 1918 | 1281 |
| Interest | 855 | 665 |
| EBIDTA | 680 | 180 |
| PAT | 429 | 37 |
| Earning per share (EPS) in Rs. | 134 | 0 |
| Employee Cost | 344 | 200 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY