| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|---|
| Net revenue | 1238 | 1053 | 766 | 591 | 588 |
| Total Expenditure | 1218 | 954 | 624 | 486 | 468 |
| Interest | 127 | 84 | 35 | 10 | 3 |
| EBIDTA | -99 | 14 | 64 | 90 | 84 |
| PAT | -44 | 7 | 43 | 86 | 77 |
| Earning per share (EPS) in Rs. | -2 | 0 | 2 | 6 | 9 |
| Employee Cost | 86 | 79 | 57 | 44 | 38 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY