| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 | 2004 - 2005 |
|---|---|---|---|---|
| Net revenue | 5491 | 4466 | 3669 | 2560 |
| Total Expenditure | 4868 | 3805 | 3200 | 2232 |
| Interest | 26 | 21 | 18 | 10 |
| EBIDTA | 618 | 639 | 427 | 287 |
| PAT | 419 | 428 | 283 | 174 |
| Earning per share (EPS) in Rs. | 41 | 42 | 29 | 0 |
| Employee Cost | 371 | 306 | 262 | 201 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY