| Variables/Year | 2008 - 2009 |
|---|---|
| Net revenue | 192 |
| Total Expenditure | 169 |
| Interest | 5 |
| EBIDTA | 16 |
| PAT | 14 |
| Earning per share (EPS) in Rs. | 12 |
| Employee Cost | 6 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY