| Variables/Year | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|
| Net revenue | 137147 | 113770 | 83025 | 66597 |
| Total Expenditure | 119007 | 93643 | 68676 | 53802 |
| Interest | 1086 | 1232 | 935 | 1474 |
| EBIDTA | 23011 | 14647 | 11024 | 9125 |
| PAT | 19523 | 12075 | 9398 | 7628 |
| Earning per share (EPS) in Rs. | 134 | 83 | 67 | 54 |
| Employee Cost | 2738 | 2591 | 1469 | 858 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY