| Variables/Year | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|
| Net revenue | 2435 | 2250 | 1695 | 1416 |
| Total Expenditure | 2195 | 1948 | 1518 | 1301 |
| Interest | 43 | 45 | 69 | 49 |
| EBIDTA | 291 | 206 | 98 | 18 |
| PAT | 238 | 200 | 69 | 5 |
| Earning per share (EPS) in Rs. | 35 | 30 | 12 | 0 |
| Employee Cost | 193 | 150 | 102 | 90 |
ChinaBhelBharti airtel
Tata chemicalsSEBI
Chambal fertilizersIdea cellular
Reliance industriesWipro limited
DTC BillGoogleState bankMonsoon
Maruti suzukiWall street
Reliance IndustriesInfosys tech
Bank of indiaNikkeiNIFTY