| Variables/Year | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 | 2004 - 2005 |
|---|---|---|---|---|
| Net revenue | 9679 | 9378 | 6032 | 3637 |
| Total Expenditure | 8980 | 8574 | 5403 | 3206 |
| Interest | -61 | -55 | -39 | -27 |
| EBIDTA | 942 | 986 | 587 | 452 |
| PAT | 593 | 686 | 391 | 309 |
| Earning per share (EPS) in Rs. | 17 | 41 | 23 | 93 |
| Employee Cost | 920 | 913 | 762 | 483 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY