| Variables/Year | 2008 - 2009 | 2006 - 2007 |
|---|---|---|
| Net revenue | 1413 | 706 |
| Total Expenditure | 1096 | 510 |
| Interest | 74 | 26 |
| EBIDTA | 250 | 168 |
| PAT | 171 | 116 |
| Earning per share (EPS) in Rs. | 33 | 22 |
| Employee Cost | 29 | 15 |
ChinaBhelBharti airtel
Tata chemicalsSEBI
Chambal fertilizersIdea cellular
Reliance industriesWipro limited
DTC BillGoogleState bankMonsoon
Maruti suzukiWall street
Reliance IndustriesInfosys tech
Bank of indiaNikkeiNIFTY