| Variables/Year | 2008 - 2009 | 2007 - 2008 | 2006 - 2007 |
|---|---|---|---|
| Net revenue | 13745 | 8801 | 5570 |
| Total Expenditure | 0 | 0 | 4212 |
| Interest | 0 | 0 | 0 |
| EBIDTA | 2782 | 1634 | 0 |
| PAT | 1812 | 1059 | 0 |
| Earning per share (EPS) in Rs. | 50 | 30 | 0 |
| Employee Cost | 1067 | 752 | 0 |
ChinaWall streetSellDollar
InflationReserve bank of India
GoogleBank of india
Mahanagar telephonesInfosys tech
Crompton greavesBSNL
Asian marketsNikkeiCrude
Gujarat nre cokeHdfc bankHdfc
HoldWipro limitedDabur
Indian bankEssar oilIcici bank
MetalsTata steel
Mahindra & mahindraNIFTY