Variables/Year | 2007 - 2008 | 2006 - 2007 | 2005 - 2006 |
---|---|---|---|
Net revenue | 1618 | 1927 | 1191 |
Total Expenditure | 1400 | 1786 | 991 |
Interest | 98 | 73 | 23 |
EBIDTA | 144 | 71 | 184 |
PAT | 121 | 68 | 154 |
Earning per share (EPS) in Rs. | 4 | 2 | 6 |
Employee Cost | 124 | 138 | 67 |
Gvk powerinfraIndigo
National aluminumDivis lab.
GlaxosmithBank of baroda
Rupee downQ4 Results
Rupee opens up
Gujarat petronetExide ind.
Adlabs filmsAlstom power
Welspun corpDB Realty
Spice telecomKsk energy
Mineral & metalTriveni engg
Blue starTata tea
Sterling biotech
Bajaj hindustan
Jaypee infratech
Jai corp limited
Shriram transportIndian bank
Coal IndiaBuyChinaIPOBSE
SENSEXWipro limited
Reliance industriesMRPLSell
Piramal healthcare
SKS MicrofinanceNSE